| January, 2025 | 1. Released new ampoule and cleanser under Dear Ohneul. |
|---|---|
| January, 2024 | 1.Expanded Dear Ohneul product line (toner pad) 2.Certified as a Family-Friendly Company by the the Korean government (December) |
| January, 2023 | 1.Signed MOU with Kangwon National University for donkey ingredient research (September) 2.Launched at Incheon International Airport Duty-Free (October) 3.Launched in Hyundai Ezwel and SK Benepia corporate shopping platforms (November) 4.Launched in Coupang, a major Korean e-commerce platform (November) |
| January, 2022 | 1.Expanded SKYMILK skincare line to include 5 items (e.g., creams, lotions) 2.Launched SKYMILK lifestyle & health line (hand wash, etc.) (April) |
| January, 2021 | 1.Passed DKMEX Patent Application (May) 2.Won Official Commendation from President of Main-Biz (Management Innovation Business) Association (June 29) 3.Developed ""SWEET DREAM Scent"" through the in-house research (November) |
| January, 2020 | 1.The SKYMILK Donkey Experience Farm opened in Icheon-si Korea(July 3) 2.The SKYMILK Farm Visitor Count Exceeds 10,000 (October 15) |
| January, 2019 | 1.Launched a New Brand, LaitCeleste, for the Adult Skin Care Line (February) 2.Selected as the Main-Biz (Management Innovation Business) in Korea (May) 3.Launched SKYMILK Baby Skin Care Millennial Line 4.SKYMILK Worldwide Trademark Application (registered in 13 countries including Australia, Japan, Taiwan) (December) |
| January, 2015 | 1.The trademark 'SKYMILK' Registered in China (March) |
| January, 2014 | 1.WOO AND JOO Inc. Corporation Established (January 10) 2.Launched SKYMILK, a family-friendly line skincare brand (November) |
| November, 2013 | 1.The trademark 'SKYMILK' registered in Korea (May 8) |
The person in charge
Woo SongTelephone
82-316384733Fax
82-7075894733Address
7-19 Seohui-ro, Icheon-si, Gyeonggi-do (17376)| Business Type | Manufacturer |
|---|---|
| Main Product | body lotion, body cream, body wash, sunscreen, and sun cleansing tissues |
| Established | 2014-01-10 |
| Total Annual Revenue | 2~3 billion (KRW) |
| Total Employees | 11~50 people |